| Time | PM2.5 | PM10 | Temp | Humidity |
|---|---|---|---|---|
| 14:30:45 | 12 | 23 | 24°C | 65% |
| 14:25:45 | 11 | 22 | 24°C | 64% |
| 14:20:45 | 13 | 24 | 25°C | 66% |
Average AQI
45
Peak AQI
78
Improvement
-12%
Model: PMS5003
Status: Active
Last Reading: 12 μg/m³
Last Update: 2s ago
Model: DHT22
Status: Active
Temperature: 24°C
Humidity: 65%
Model: Uno R3
Status: Connected
Port: /dev/ttyUSB0
Baud Rate: 9600
| Sensor | Status | Last Reading | Uptime | Actions |
|---|---|---|---|---|
| PM2.5 Sensor | Online | 2s ago | 99.8% | |
| DHT22 Sensor | Online | 2s ago | 99.9% | |
| Arduino Board | Connected | Live | 100% |
PM2.5 Warning
Level at 45 μg/m³ - approaching unhealthy range
High Temperature Alert
Temperature exceeded 30°C threshold
System Normal
All sensor readings within normal range
| Time | Type | Message | Severity | Status |
|---|---|---|---|---|
| 14:30:15 | Air Quality | PM2.5 exceeded threshold | Warning | Active |
| 09:15:32 | Temperature | High temperature alert | Critical | Resolved |
| 08:00:00 | System | Daily system check complete | Info | Resolved |
Configure your monitoring preferences
CPU Speed
RAM